Stainless Steel Flat Fan Spray Nozzle

Durable. Precise. Built for Performance.
The Stainless Steel Flat Fan Spray Nozzle produces a uniform flat fan spray pattern with stable and reliable performance. Its durable stainless steel construction provides excellent corrosion and wear resistance, making it suitable for continuous industrial use. Designed for efficient liquid distribution, it is ideal for cleaning, washing, cooling, rinsing, and general industrial spraying applications.
Material: Stainless Steel
Contact Us

Key Features

  • Stable Flow – Internal guide vane ensures consistent spray performance.
  • Wear Resistant – Hardened stainless steel construction for extended service life.
  • Tungsten Carbide Option – Available for highly abrasive.
  • 0°–110° Spray Angles – Multiple angles for different coverage
  • Easy Installation – Male thread design for convenient

Applications

  • Industrial Cleaning – Effective surface and equipment cleaning.
  • Washing & Rinsing – Uniform liquid distribution for washing processes.
  • Cooling – Reliable spray coverage for industrial process cooling.
  • Surface Treatment – Controlled spraying for pretreatment and processing.
  • Parts Cleaning – Suitable for machinery and component washing.
  • General Spraying – Ideal for various industrial spray systems and manifolds.

Technical Specifications

Spray Angle Nozzle Model No. Flow Rate (L/min)
0° 5° 15° 25° 40° 50° 65° 20 bar 25 bar 35 bar 40 bar 45 bar 60 bar 80 bar 100 bar 140 bar 170 bar 200 bar
● 01 1.0 1.1 1.3 1.4 1.5 1.8 2.0 2.3 2.7 3.0 3.2
● 015 1.5 1.7 2.0 2.2 2.3 2.6 3.1 3.4 4.0 4.5 4.8
● ● ● ● ● ● 02 2.0 2.3 2.7 2.9 3.1 3.5 4.1 4.6 5.4 5.9 6.4
● 025 2.5 2.8 3.4 3.6 3.8 4.4 5.1 5.7 6.7 7.4 8.1
● ● ● ● ● ● ● 03 3.1 3.4 4.0 4.3 4.6 5.3 6.1 6.8 8.1 8.9 9.7
● ● ● 035 3.6 4.0 4.7 5.0 5.4 6.2 7.1 8.0 9.4 10.4 11.3
● ● ● ● ● ● 04 4.1 4.6 5.4 5.8 6.1 7.1 8.2 9.1 10.8 11.9 12.9
● ● ● ● 045 4.6 5.1 6.1 6.5 6.9 7.9 9.2 10.3 12.1 13.4 14.5
● ● ● ● ● ● 05 5.1 5.7 6.7 7.2 7.6 8.8 10.2 11.4 13.5 14.9 16.1
● ● ● ● ● ● 055 5.6 6.3 7.4 7.9 8.4 9.7 11.2 12.5 14.8 16.3 17.7
● ● ● ● ● ● 06 6.1 6.8 8.1 8.6 9.2 10.6 12.2 13.7 16.2 17.8 19.3
● ● ● ● 065 6.6 7.4 8.8 9.4 9.9 11.5 13.3 14.8 17.5 19.3 21
● ● ● ● ● ● 07 7.1 8.0 9.4 10.1 10.7 12.4 14.3 16.0 18.9 21 23
● ● ● 075 7.6 8.5 10.1 10.8 11.5 13.2 15.3 17.1 20 22 24
● ● ● ● ● ● 08 8.2 9.1 10.8 11.5 12.2 14.1 16.3 18.2 22 24 26
● ● ● 085 8.7 9.7 11.5 12.3 13.0 15.0 17.3 19.4 23 25 27
● ● ● ● ● ● 09 9.2 10.3 12.1 13.0 13.8 15.9 18.3 21 24 27 29
● 095 9.7 10.8 12.8 13.7 14.5 16.8 19.4 22 26 28 31
● ● ● ● ● 10 10.2 11.4 13.5 14.4 15.3 17.7 20 23 27 30 32
● ● ● 11 11.2 12.5 14.8 15.9 16.8 19.4 22 25 30 33 35
115 11.7 13.1 15.5 16.6 17.6 20 23 26 31 34 37
● ● ● ● ● ● ● 12 12.2 13.7 16.2 17.3 18.3 21 24 27 32 36 39
● ● ● 125 12.7 14.2 16.9 18.0 19.1 22 25 28 34 37 40
Other sizes and material available upon request