Model: SMP-01, SMP-02

SMP Large Free Passage Full Cone Spray Nozzle

Durable. Precise. Built for Performance.
The SMP Large Free Passage Full Cone Spray Nozzle is designed for high-flow spraying of dirty liquids and particle-containing slurries. Its integral structure features two internal S-shaped vanes that create a large free passage, significantly reducing clogging and allowing larger solid particles to pass through. Ideal for demanding applications such as lime slurry spraying, flue gas treatment and wet desulfurization.
Material: Stainless Steel, Brass, Ceramic, Plastic
Contact Us

Key Features

  • Large free passage for superior clog resistance
  • Two internal S-shaped vanes for smooth liquid flow
  • Handles dirty, lumpy and particle-containing liquids
  • Full cone spray pattern with uniform distribution
  • Suitable for high-flow slurry spraying
  • Effective spraying at pressure as low as 0.2 bar
  • Designed for harsh industrial environments

Applications

  • High-temperature flue gas cooling
  • Flue gas dust removal
  • Gas scrubbing
  • Wet flue gas desulfurization (FGD)
  • Lime slurry spraying
  • Chemical tower spraying

Technical Specifications

Nozzle Diameter inches Nozzle Model No. Orifice Diameter mm Flow Rate (L/min) Net Weight kg Nozzle External Dimension (mm)
0.2 kg 0.3 kg 0.5 kg 0.7 kg 1 kg 2 kg 3 kg 5 kg 30° A 60° A 90° A 120° A C
3/8 125 3.18 2.60 3.14 3.99 4.68 5.53 7.66 9.27 11.8 0.09 76.2 38.1 38.1 38.1 22.2
156 3.97 4.13 4.99 6.35 7.43 8.79 12.2 14.7 18.7 0.09 76.2 38.1 38.1 38.1 22.2
187 4.76 5.96 7.21 9.17 10.7 12.7 17.6 21.3 27.1 0.07 76.2 38.1 38.1 38.1 22.2
1/2 187 4.76 5.96 7.21 9.17 10.7 12.7 17.6 21.3 27.1 0.13 102 47.6 47.6 47.6 25.4
218 5.56 9.48 11.5 14.6 17.1 20.2 28.0 33.9 43.0 0.11 102 47.6 47.6 47.6 25.4
250 6.35 10.7 12.9 16.4 19.2 22.7 31.4 38.0 48.4 0.11 102 47.6 47.6 47.6 25.4
3/4 281 7.14 13.1 15.8 20.1 23.6 27.9 38.6 46.8 59.4 0.23 102 63.5 60.3 63.5 31.8
312 7.94 15.9 19.2 24.4 28.6 33.8 46.8 56.6 72.0 0.23 102 63.5 60.3 63.5 31.8
343 8.73 19.4 23.5 29.9 35.0 41.4 57.3 69.4 88.2 0.20 102 63.5 60.3 63.5 31.8
375 9.53 22.9 27.7 35.2 41.3 48.8 67.6 81.8 104 0.20 102 63.5 60.3 63.5 31.8
1 375 9.53 22.9 27.7 35.2 41.3 48.8 67.6 81.8 104 0.35 111 74.6 74.6 74.6 38.1
406 10.3 27.6 33.3 42.3 49.3 58.6 81.1 98.1 126 0.33 111 74.6 74.6 74.6 38.1
437 11.1 34.0 40.6 50.9 59.0 69.0 93.6 112 140 0.33 111 74.6 74.6 74.6 38.1
1-1/4 437 11.1 34.0 40.6 50.9 59.0 69.0 96.3 112 140 0.61 137 85.9 85.9 85.9 50.8
50 11.1 43.7 52.2 65.4 75.8 88.7 120 144 180 0.61 164 85.7 85.7 85.7 50.8
531 12.7 48.5 58.0 72.7 84.2 98.6 134 160 200 0.61 164 85.7 85.7 85.7 50.8
562 13.5 53.4 63.8 79.9 92.7 108 147 176 220 0.61 164 85.7 85.7 85.7 50.8
1-1/2 562 14.3 53.4 63.8 79.9 92.7 108 147 176 220 0.91 173 111 111 111 57.2
593 15.1 60.7 72.5 90.9 105 123 167 200 250 0.91 184 111 111 111 57.2
625 15.9 64.7 77.4 96.9 112 131 178 213 267 0.91 184 111 111 111 57.2
656 16.7 78.5 93.5 117 136 159 216 258 324 0.91 184 111 111 111 57.2
687 17.5 82.5 98.7 124 143 168 227 272 340 0.91 184 111 111 111 57.2
2 750 19.1 100 120 150 174 204 276 330 414 1.59 210 178 146 159 66.8
812 20.6 110 132 165 191 223 303 362 454 1.59 210 183 146 159 66.8
875 22.2 136 162 203 236 276 374 448 560 1.59 210 183 146 159 82.6
937 23.8 152 182 228 264 309 419 501 627 1.7 229 194 152 165 82.6
1000 25.4 178 213 266 309 361 490 586 734 1.7 262 194 152 168 82.6
1125 28.6 206 249 317 371 439 608 736 935 1.7 262 194 152 171 82.6
2-1/2 1125 28.6 206 249 317 371 439 608 736 935 2.04 267 213 165 178 82.6
1250 31.8 246 299 381 446 527 730 883 1120 2.04 305 244 165 181 82.6
1375 34.9 296 359 456 535 632 875 1060 1350 2.84 305 244 213 229 102
1500 38.1 363 440 559 655 774 1070 1230 1650 2.84 330 267 213 229 102
3 1500 38.1 363 440 559 655 774 1070 1230 1650 3.29 343 279 229 248 121
1625 41.3 428 517 658 770 911 1260 1530 1940 3.29 343 279 229 251 121
1750 44.5 488 591 751 880 1040 1440 1740 2220 3.29 343 279 229 251 121
4 1750 44.5 488 591 751 880 1040 1440 1740 2220 3.63 406 356 225 248 121
1825 47.6 550 660 845 990 1170 1620 1960 2490 3.63 406 356 225 248 121
2000 50.8 643 778 989 1160 1370 1900 2300 2920 7.26 406 356 286 311 152
2125 54.0 719 870 1100 1290 1530 2100 2550 3250 7.26 406 356 286 311 152
2250 57.2 780 944 1200 1400 1660 2300 2780 3540 7.26 406 356 286 311 152
Other sizes and material available upon request