Model: V-01

V-Type Narrow Angle Flat Fan Spray Nozzle

Durable. Precise. Built for Performance.
The V-Type Narrow Angle Flat Fan Spray Nozzle produces a concentrated flat fan spray with high impact and strong penetration. Its narrow spray angle focuses the liquid over a smaller area, making it ideal for applications requiring powerful and precise spraying. Designed for reliable industrial operation, it is suitable for cleaning, washing, descaling, and other high-impact spray processes.
Material: Stainless Steel, Brass
Contact Us

Key Features

  • Narrow Angle Spray – Concentrated flat fan pattern for focused coverage.
  • High Impact – Delivers powerful spray force for demanding applications.
  • Precise Spraying – Focuses liquid onto targeted working areas.
  • Stable Performance – Designed for consistent industrial operation.
  • Durable Construction – Suitable for demanding working environments.
  • Easy Installation – Compatible with industrial spray systems and manifolds

Applications

  • Sand & Aggregate Washing – High-impact spraying for material cleaning.
  • Industrial Cleaning – Removes dirt and deposits from equipment and surfaces.
  • Descaling – Concentrated spray impact for scale and residue removal.
  • Parts Washing – Focused cleaning of industrial components.
  • Surface Treatment – Controlled high-impact spraying for process applications.
  • High-Impact Rinsing – Powerful rinsing where concentrated spray force is required.

Technical Specifications

Inlet Connector Nozzle Model No. Orifice Diameter mm Flow Rate (L/min)
0.7 kg 1 kg 2 kg 3 kg 4 kg 5 kg 10 kg 15 kg
1/8 04 1.24 0.76 0.91 1.29 1.58 1.82 2.04 2.88 3.53
1/4 10 1.98 1.91 2.28 3.22 3.95 4.56 5.10 7.21 8.83
20 2.77 3.81 4.56 6.45 7.89 9.12 10.2 14.4 17.7
25 2.77 4.77 5.70 8.06 9.87 11.4 12.7 18.0 22.1
40 3.96 7.63 9.12 12.9 15.8 18.2 20.4 28.8 35.3
3/8 20 2.77 3.81 4.56 6.45 7.89 9.12 10.2 14.4 17.7
25 2.77 4.77 5.70 8.06 9.87 11.4 12.7 18.0 22.1
30 3.18 5.72 6.84 9.67 11.8 13.7 15.3 21.6 26.5
40 3.96 7.63 9.12 12.9 15.8 18.2 20.4 28.6 35.3
50 3.96 9.53 11.4 16.1 19.7 22.8 25.5 36.0 44.1
60 4.75 11.4 13.7 19.3 23.7 27.3 30.6 43.2 53.0
70 5.16 13.3 16.0 22.6 27.6 31.9 35.7 50.4 61.8
80 5.31 15.3 18.2 25.8 31.6 36.5 40.8 57.7 70.6
90 5.54 17.2 20.5 29.0 35.5 41.0 45.9 64.9 79.4
100 5.94 19.1 22.8 32.2 39.5 45.6 51.0 72.1 88.3
120 7.14 22.9 27.3 38.7 47.4 54.7 61.1 86.5 106
125 6.76 23.8 28.5 40.3 49.3 57.0 63.7 90.1 110
160 7.54 30.5 36.5 51.6 63.2 72.9 81.5 115 141
200 8.33 38.1 45.6 64.5 78.9 91.2 102 144 177
1/2 60 4.75 11.4 13.7 19.3 23.7 27.3 30.6 43.2 53.0
80 5.16 15.3 18.2 25.8 31.6 36.5 40.8 57.7 70.6
100 5.94 19.1 22.8 32.2 39.5 45.6 51.0 72.1 88.3
140 7.52 26.7 31.9 45.1 55.3 63.8 71.3 101 124
160 7.92 30.5 36.5 51.6 63.2 72.9 81.5 115 141
3/4 160 7.92 30.5 36.5 51.6 63.2 72.9 81.5 115 141
200 8.33 38.1 45.6 64.5 78.9 91.2 102 144 177
Other sizes and material available upon request