Model: TY-01

KTZ Low‑Flow Flat Fan Spray Nozzles, Stainless Steel Made in China

Durable. Precise. Built for Performance.
Our KTZ Low‑Flow Flat Fan Spray Nozzles are precision‑engineered for small‑volume, even fan‑shaped spraying. Made of premium stainless steel, these nozzles deliver stable, accurate spray performance for surface coating, cooling, dust suppression and chemical treatment.
Material: Stainless Steel
Contact Us

Key Features

  • Low Flow Design – Precise liquid control with reduced water consumption.
  • Uniform Flat Fan Spray – Provides consistent and even spray distribution.
  • Fine Spray Performance – Suitable for applications requiring controlled, low-volume spraying.

Applications

  • Cooling – Low-flow cooling for machinery, components, and production processes
  • Coating & Lubrication – Uniform application of oils, coatings, and process liquids
  • Humidification – Controlled moisture addition in industrial environments
  • Chemical Spraying – Precise application of chemicals and treatment solutions.

Technical Specifications

Spray Angle 3 kg Flow Code Orifice Diameter mm Flow Rate (L/min) Spray Angle
1 kg 2 kg 3 kg 4 kg 5 kg 6 kg 7 kg 10 kg 20 kg 35 kg 1.5 kg 3 kg 6 kg 14 kg
110° 11001 0.66 0.23 0.32 0.39 0.46 0.51 0.56 0.60 0.72 1.0 1.3 94° 110° 121° 124°
110015 0.79 0.34 0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0 97° 110° 121° 124°
11002 0.91 0.46 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2.0 2.7 98° 110° 120° 123°
11003 1.1 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0 99° 110° 120° 123°
11004 1.3 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4 100° 110° 119° 122°
11005 1.4 1.1 1.6 2.0 2.3 2.5 2.8 3.0 3.6 5.1 6.7 100° 110° 118° 122°
11006 1.6 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1 101° 110° 117° 122°
11008 1.8 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8 102° 110° 117° 121°
11010 2.0 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.0 10.2 13.5 103° 110° 117° 119°
11015 2.4 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20 104° 110° 117° 118°
11020 2.8 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27 105° 110° 117° 118°
95° 950050 0.46 0.23 0.16 0.20 0.23 0.25 0.28 0.30 0.36 0.51 0.67 81° 95° 105° 113°
9501 0.66 0.34 0.32 0.39 0.46 0.51 0.56 0.60 0.72 1.0 1.3 81° 95° 105° 113°
95015 0.79 0.46 0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0 82° 95° 105° 113°
9502 0.91 0.68 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2.0 2.7 82° 95° 105° 113°
9503 1.1 0.91 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0 83° 95° 104° 111°
9504 1.3 1.1 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4 84° 95° 103° 108°
9505 1.4 1.4 1.6 2.0 2.3 2.5 2.8 3.0 3.6 5.1 6.7 84° 95° 102° 107°
9506 1.6 1.8 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1 86° 95° 101° 106°
9508 1.8 2.3 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.1 10.8 87° 95° 100° 105°
9510 2.0 3.4 3.2 3.9 4.6 5.1 5.6 3.0 7.2 10.2 13.5 89° 95° 100° 105°
9515 2.4 4.6 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.2 20 90° 95° 100° 105°
9520 2.8 6.8 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27 90° 95° 100° 105°
9530 3.6 9.1 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40 91° 95° 101° 105°
9540 4.0 11.4 12.9 15.8 18.2 20 22 24 29 41 54 92° 95° 100° 105°
9550 4.4 13.7 16.1 19.7 23 25 28 30 36 51 68 93° 95° 99° 103°
9560 4.8 16.0 19.3 24 27 31 33 36 43 61 81 93° 95° 99° 103°
9570 5.2 23 23 28 32 36 39 42 50 71 94 93° 95° 99° 103°
95100 6.4 34 32 39 46 51 56 60 72 102 135 93° 95° 99° 102°
95150 7.5 48 59 68 76 84 90 108 153 205 93° 95° 99° 102°
65° 650017 0.28 0.05 0.06 0.07 0.08 0.09 0.10 0.12 0.17 0.23 44° 65° 77° 86°
650033 0.38 0.11 0.13 0.15 0.17 0.18 0.20 0.24 0.34 0.44 47° 65° 76° 83°
650067 0.53 0.15 0.22 0.26 0.31 0.34 0.37 0.40 0.48 0.68 0.90 50° 65° 75° 81°
6501 0.66 0.25 0.32 0.39 0.46 0.51 0.56 0.60 0.72 1.0 1.3 51° 65° 74° 80°
65015 0.79 0.34 0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0 51° 65° 74° 80°
6502 0.91 0.46 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2.0 2.7 52° 65° 73° 79°
65025 1.0 0.57 0.81 0.99 1.1 1.3 1.4 1.5 1.8 2.5 3.4 52° 65° 73° 79°
6503 1.1 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0 53° 65° 72° 78°
6504 1.3 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4 53° 65° 72° 76°
6505 1.4 1.1 1.6 2.0 2.3 2.5 2.8 3.0 3.6 5.1 6.7 53° 65° 72° 76°
6506 1.6 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1 54° 65° 72° 75°
6508 1.8 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8 55° 65° 71° 74°
6510 2.0 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.2 10.2 13.5 56° 65° 71° 74°
6515 2.4 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20 56° 65° 70° 73°
6520 2.8 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27 57° 65° 70° 73°
6530 3.6 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40 58° 65° 69° 72°
6540 4.0 9.1 12.9 15.8 18.2 20 22 24 29 41 54 59° 65° 68° 72°
6550 4.4 11.4 16.1 19.7 23 25 28 30 36 51 68 60° 65° 68° 71°
6560 4.8 13.7 19.3 24 27 31 33 36 43 61 81 60° 65° 68° 71°
6570 5.2 16.0 23 28 32 36 39 42 50 71 94 60° 65° 68° 71°
65100 6.4 23 32 39 46 51 56 60 72 102 135 58° 65° 69° 70°
65150 7.5 34 48 59 68 76 84 90 108 153 205 59° 65° 68° 70°
65200 8.7 43 64 79 91 102 112 121 144 205 270 60° 65° 67° 69°
Other sizes and material available upon request