Model: JK-01, JK-02, JK-03, JK-04, JK-11, JK-12

Adjustable Ball Nozzle | Customizable Spray Nozzle

Durable. Precise. Built for Performance.
Adjustable Ball Nozzles are designed to provide a flexible and precise spray direction control in various industrial spraying systems. The nozzle consists of a threaded base and a spherical ball design, allowing users to easily adjust the spray angle and direction without removing the nozzle from the pipe or manifold. Come in different materials such as stainless steel, brass, or plastic for corrosion resistance.
Material: Stainless Steel, Plastic
Contact Us

Technical Specifications (Fan-shaped spray)

Nozzle Model No. (Spray Angle 3kg) Flow Rate (L/min)
50° 65° 80° 95° 0.7 kg 1 kg 1.5 kg 2 kg 3 kg 4 kg
6510 8010 9510 1.9 2.3 2.8 3.2 3.9 4.6
6515 8015 9515 2.4 3.4 4.0 4.6 5.9 6.8
5020 6520 8020 9520 3.8 4.6 5.6 9.5 7.9 9.1
5030 6530 8030 9530 5.7 6.8 8.4 9.7 11.8 13.7
5040 6540 8040 9540 7.6 9.1 11.2 12.9 15.8 18.2
5050 6550 8050 9550 9.5 11.4 14.0 16.1 19.7 23
5060 6560 8060 9560 11.4 13.7 16.7 19.3 24 27
5070 6570 8070 9570 13.3 16.0 19.5 23 28 32

Technical Specifications (Solid cone spray)

Nozzle Model No. Flow Rate (L/min) Spray Angle
0.7 kg 1 kg 1.5 kg 2 kg 3 kg 4 kg 1.5 kg 4 kg
6.5B 2.5 2.8 3.5 4.0 4.8 5.5 50° 48°
8B 3.2 3.6 4.5 5.2 6.3 7.3 69° 71°
10B 3.8 5.1 5.6 6.4 7.9 9.1 67° 64°
12.5B 4.6 5.4 6.0 7.3 8.7 9.8 67° 59°
15B 5.7 6.7 8.1 9.3 10.2 12.7 67° 61°
25B 9.5 10.5 13.5 15.4 18.6 21.0 67° 62°
30B 11.4 13.4 14.5 18.1 22 25 90° 83°

Technical Specifications (Hollow cone spray)

Nozzle Model No. Flow Rate (L/min) Spray Angle
0.3 kg 0.7 kg 1 kg 1.5 kg 2 kg 3 kg 4 kg 1.5 kg 1.5 kg 4 kg
15-30.1A 6.2 8.8 10.4 12.6 14.5 17.6 20.2 46° 49° 51°
25-30.1A 7.5 10.7 12.7 15.4 17.6 21.4 24.6 45° 47° 50°
55-50.1A 13.5 19.0 22.7 27.8 31.8 38.7 44.4 38° 46° 48°
55-50.3A 14.0 19.2 23.0 28.0 32.0 39.2 45.2 75° 75° 76°
Other sizes and material available upon request

Applications