Model:
LW-01, LW-02
Adjustable Ball Nozzle | Customizable Spray Nozzle
Durable. Precise. Built for Performance.
Material:
Stainless Steel, Brass, Plastic
Contact Us
Technical Specification (Fan-shaped spray)
| Nozzle Model No. | Orifice Diameter mm | Flow Rate (L/min) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15° | 25° | 40° | 50° | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 10 kg | 20 kg | |
| 1530 | 2530 | 4030 | 5030 | 3.6 | 6.8 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 31 |
| 1540 | 2540 | 4040 | 5040 | 4.0 | 9.1 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 29 | 41 |
| 1550 | 2550 | 4050 | 5050 | 4.4 | 11.4 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 51 |
| 1560 | 2560 | 4060 | 5060 | 4.8 | 13.7 | 19.3 | 24 | 27 | 31 | 33 | 36 | 43 | 61 |
| 1570 | 2570 | 4070 | 5070 | 5.2 | 16.0 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 71 |
| 15100 | 25100 | 40100 | 50100 | 6.4 | 23 | 32 | 39 | 46 | 51 | 56 | 60 | 72 | 102 |
| 15120 | 25120 | 40120 | 50120 | 6.7 | 27 | 39 | 47 | 55 | 61 | 67 | 72 | 86 | 122 |
| 15150 | 25150 | 40150 | 50150 | 7.5 | 34 | 48 | 59 | 68 | 76 | 84 | 90 | 108 | 153 |
| 15200 | 25200 | 40200 | 50200 | 8.7 | 46 | 64 | 79 | 91 | 102 | 112 | 121 | 144 | 205 |
| 15250 | 9.5 | 57 | 81 | 99 | 114 | 127 | 140 | 151 | 180 | 255 | |||
| 50400 | 12.7 | 91 | 139 | 158 | 182 | 205 | 225 | 240 | 290 | 410 | |||
| 15500 | 25500 | 50500 | 13.1 | 114 | 161 | 197 | 230 | 255 | 280 | 300 | 360 | 510 | |
| 50580 | 13.9 | 132 | 187 | 230 | 265 | 295 | 325 | 350 | 420 | 600 | |||
| 25750 | 50750 | 15.9 | 171 | 240 | 295 | 340 | 385 | 420 | 455 | 540 | 770 | ||
| 151000 | 251000 | 501000 | 18.3 | 230 | 325 | 395 | 455 | 510 | 560 | 610 | 720 | 1020 | |
| 501500 | 22.6 | 340 | 485 | 600 | 690 | 770 | 840 | 910 | 1080 | 1530 | |||
| 502000 | 25.2 | 460 | 650 | 790 | 910 | 1020 | 1120 | 1210 | 1440 | 2040 | |||
Technical Specification (Solid cone spray)
| External Thread | Nozzle Model No. | Flow Rate (L/min) | Spray Angle | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 10 kg | 1.5 kg | 6.0 kg | ||
| 1/8 | 2.0B | 1.1 | 1.2 | 1.5 | 1.7 | 1.9 | 2.0 | 2.2 | 2.6 | 50° | 46° |
| 3.0B | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.3 | 3.9 | 65° | 59° | |
| 1/4 | 3.5B | 1.9 | 2.2 | 2.6 | 3.0 | 3.3 | 3.6 | 3.9 | 4.5 | 50° | 46° |
| 5B | 2.7 | 3.1 | 3.7 | 4.2 | 4.7 | 5.1 | 5.5 | 6.5 | 65° | 59° | |
| 3/8 | 6.5B | 3.5 | 4.0 | 4.8 | 5.5 | 6.1 | 6.7 | 7.1 | 8.4 | 50° | 46° |
| 8B | 3.6 | 4.8 | 5.8 | 6.6 | 7.2 | 7.8 | 8.8 | 9.4 | 55° | 61° | |
| 10B | 5.4 | 6.2 | 7.4 | 8.5 | 9.4 | 10.2 | 11.0 | 13.0 | 67° | 61° | |
| 1/2 | 12.5B | 6.8 | 7.7 | 9.3 | 10.6 | 11.8 | 12.8 | 13.4 | 16.2 | 69° | 68° |
| 15B | 8.1 | 9.3 | 11.2 | 12.7 | 14.1 | 15.4 | 16.5 | 19.4 | 64° | 61° | |